Avianca has resumed 12 seasonal routes for June–August, offering direct service to key Latin American destinations. Tickets are available online, via app, in-person, and through travel agencies.
Miami, June 26 2025 — Avianca announces the resumption of 12 seasonal routes, which began operating in June, offering travelers nonstop connections from Miami, New York (JFK), Chicago, Las Vegas, Orlando, and Washington to 13 key destinations across Latin America, primarily in Colombia and Central America.
“In 2024, we transported more than 4.6 million passengers to and from the United States on over 30,000 flights. In 2025, our commitment to offering greater connectivity remains strong. That’s why, during this peak season from June to August, we’re reopening our seasonal routes to provide more nonstop options during peak travel periods,” said Rolando Damas, Avianca’s sales director for North America, the Caribbean and Europe.
The flight schedules for these routes are as follows:
Flight | Route | Departure | Arrival | Frequency | Start date |
AV64 | Cartagena – Nueva York | 10:35 p.m. | 4:35 a.m. | Monday, Wednesday, Friday and Sunday | June 1st |
AV65 | Nueva York – Cartagena | 6:00 a.m. | 9:55 a.m. | Monday, Tuesday, Thursday and Saturday | June 2nd |
AV206 | Pereira – Nueva York | 6:35 p.m. | 1:20 a.m. | Tuesday, Thursday, Saturday and Sunday | June 1st |
AV207 | Nueva York – Pereira | 2:45 a.m. | 7:15 a.m. | Monday, Wednesday, Friday and Sunday | June 2nd |
AV202 | Medellín – Orlando | 7:05 a.m. | 12:10 p.m. | Monday, Wednesday, Friday and Sunday | June 1st |
AV236 | Medellín – Orlando | 5:59 a.m. | 11:00 a.m. | Tuesday, Thursday and Saturday | June 3rd |
AV203 | Orlando – Medellín | 1:50 p.m. | 4:40 p.m. | Monday, Wednesday, Friday and Sunday | June 1st |
AV237 | Orlando – Medellín | 12:40 p.m. | 3:30 p.m. | Tuesday, Thursday and Saturday | June 3rd |
AV422 | San Salvador – Orlando | 10:05 a.m. | 3:10 p.m. | Monday, Wednesday, Friday and Sunday | June 1st |
AV423 | Orlando – San Salvador | 4:50 p.m. | 5:55 p.m. | Monday, Wednesday, Friday and Sunday | June 1st |
AV38 | Cali – Miami | 11:15 a.m. | 4:00 p.m. | Monday, Wednesday, Friday and Sunday | June 1st |
AV38 | Cali – Miami | 11:30 a.m. | 4:20 p.m. | Tuesday, Thursday and Saturday | June 3rd |
AV39 | Miami – Cali | 5:30 p.m. | 8:10 p.m. | Monday, Wednesday, Friday and Sunday | June 1st |
AV39 | Miami – Cali | 6:00 p.m. | 8:40 p.m. | Tuesday, Thursday and Saturday | June 3rd |
AV106 | Cartagena – Miami | 11:40 a.m. | 3:40 p.m. | Monday, Wednesday, Friday and Sunday | June 1st |
AV106 | Cartagena – Miami | 11:25 a.m. | 3:25 p.m. | Tuesday, Thursday and Saturday | June 3rd |
AV107 | Miami – Cartagena | 6:25 p.m. | 8:20 p.m. | Monday, Wednesday, Friday and Sunday | June 1st |
AV107 | Miami – Cartagena | 5:15 p.m. | 7:10 p.m. | Tuesday, Thursday and Saturday | June 3rd |
AV630 | Guatemala – Chicago | 8:40 a.m. | 2:25 p.m. | Wednesday, Friday and Sunday | June 1st |
AV631 | Chicago – Guatemala | 3:45 p.m. | 7:10 p.m. | Wednesday, Friday and Sunday | |
AV662 | San José – Washington | 5:10 p.m. | 11:45 p.m. | Monday, Tuesday, Thursday and Saturday | June 2nd |
AV663 | Washington – San José | 1:05 a.m. | 3:35 a.m. | Tuesday, Wednesday, Friday and Sunday | June 3rd |
AV62 | Cali – Nueva York | 9:20 p.m. | 04:10 a.m. | Monday, Wednesday and Friday | June 2nd |
AV63 | Nueva York – Cali | 5:35 a.m. | 10:20 a.m. | Tuesday, Thursday and Saturday | June 3rd |
AV664 | San Pedro Sula – Nueva York | 3:25 a.m. | 10:00 a.m. | Monday, Thursday and Saturday | June 2nd |
AV665 | Nueva York – San Pedro Sula | 11:20 a.m. | 1:45 p.m. | Monday, Thursday and Saturday | |
AV526 | San Salvador – Las Vegas | 9:40 a.m. | 1:45 p.m. | Tuesday, Thursday and Saturday | June 3rd |
AV527 | Las Vegas – San Salvador | 3:05 p.m. | 9:05 p.m. | Tuesday, Thursday and Saturday | |
AV408 | San Salvador – Chicago | 10:25 a.m. | 4:05 p.m. | Tuesday, Thursday and Saturday | June 3rd |
AV409 | Chicago – San Salvador | 5:25 p.m. | 9:05 p.m. | Martes, jueves y sábado |
Tickets are now on sale and can be purchased at avianca.com, through the mobile app, physical sales locations, and travel agencies.
About Avianca:
Avianca — a Star Alliance member —, part of Abra Group, encompasses Aerovías del Continente Americano S.A., Taca International Airlines S.A., Avianca Costa Rica S.A., Avianca Ecuador S.A., Aviateca S.A., Regional Express Américas S.A.S., LifeMiles, and Avianca Cargo. With over 105 years of operations in Colombia, Avianca is part of the leading airline group in Colombia, Ecuador, and Central America, and operates one of the largest route networks in Latin America, serving more than 165 destinations, more than 700 daily flights, and a fleet of 140 Airbus A320 and Boeing 787 Dreamliner aircraft, connecting over 75 destinations across 25+ countries in the Americas and Europe. In 2024, Avianca transported nearly 38 million customers and operated more than 258,000 flights. Its loyalty program, LifeMiles, is one of the largest in Latin America, with over 14 million members and more than 400 partner merchants. In cargo transportation, Avianca Cargo is the leading operator in various markets across the Americas, connecting over 350 destinations through its 220 weekly cargo flights, passenger flight network, and interline agreements. For more information, visit www.avianca.com.